| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £64,289 | £39,705 | £63,926 | £-47,353 | £1,411 | £27,152 | £26,864 | £26,864 | £25,269 | £25,744 | £35,649 |
| Cash | — | — | — | £-4,835 | — | £1,053 | — | £6,164 | £7,802 | £198 | £3,500 |
| Current assets | £6,610 | £1,964 | £4,004 | £21,717 | £45,876 | £64,705 | £41,836 | £41,836 | £47,379 | £56,410 | £38,364 |
| Fixed assets | £1,554 | £1,822 | £1,142 | £5,632 | £33,769 | £5,310 | £5,462 | £5,462 | £6,891 | £205,675 | £206,583 |
| Creditors | £72,453 | £43,491 | £28,825 | £34,702 | £24,842 | £42,863 | £20,434 | £20,434 | £29,001 | £156,179 | £116,325 |
| Employees | 5 | 3 | 3 | 0 | 6 | 8 | — | — | 5 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch